Catalog http://www.reacchpna.org/thredds/catalog/TERRACLIMATE_ALL/data/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
data |
-- | |
| TerraClimate_ws_2025.nc | 41.74 Mbytes | 2026-02-10T18:56:18Z |
| TerraClimate_ws_2024.nc | 41.78 Mbytes | 2026-02-10T18:56:17Z |
| TerraClimate_ws_2023.nc | 41.74 Mbytes | 2026-02-10T18:56:16Z |
| TerraClimate_ws_2022.nc | 41.75 Mbytes | 2026-02-10T18:56:14Z |
| TerraClimate_ws_2021.nc | 41.70 Mbytes | 2026-02-10T18:56:13Z |
| TerraClimate_ws_2020.nc | 41.75 Mbytes | 2026-02-10T18:56:11Z |
| TerraClimate_ws_2019.nc | 41.63 Mbytes | 2026-02-10T18:56:10Z |
| TerraClimate_ws_2018.nc | 41.78 Mbytes | 2026-02-10T18:56:08Z |
| TerraClimate_ws_2017.nc | 41.68 Mbytes | 2026-02-10T18:56:07Z |
| TerraClimate_ws_2016.nc | 41.74 Mbytes | 2026-02-10T18:56:06Z |
| TerraClimate_ws_2015.nc | 41.65 Mbytes | 2026-02-10T18:56:04Z |
| TerraClimate_ws_2014.nc | 41.66 Mbytes | 2026-02-10T18:56:03Z |
| TerraClimate_ws_2013.nc | 41.71 Mbytes | 2026-02-10T18:56:02Z |
| TerraClimate_ws_2012.nc | 41.66 Mbytes | 2026-02-10T18:56:00Z |
| TerraClimate_ws_2011.nc | 41.75 Mbytes | 2026-02-10T18:55:59Z |
| TerraClimate_ws_2010.nc | 41.82 Mbytes | 2026-02-10T18:55:58Z |
| TerraClimate_ws_2009.nc | 41.68 Mbytes | 2026-02-10T18:55:56Z |
| TerraClimate_ws_2008.nc | 41.71 Mbytes | 2026-02-10T18:55:55Z |
| TerraClimate_ws_2007.nc | 41.61 Mbytes | 2026-02-10T18:55:54Z |
| TerraClimate_ws_2006.nc | 41.62 Mbytes | 2026-02-10T18:55:52Z |
| TerraClimate_ws_2005.nc | 41.57 Mbytes | 2026-02-10T18:55:51Z |
| TerraClimate_ws_2004.nc | 41.57 Mbytes | 2026-02-10T18:55:50Z |
| TerraClimate_ws_2003.nc | 41.48 Mbytes | 2026-02-10T18:55:48Z |
| TerraClimate_ws_2002.nc | 41.75 Mbytes | 2026-02-10T18:55:47Z |
| TerraClimate_ws_2001.nc | 41.62 Mbytes | 2026-02-10T18:55:46Z |
| TerraClimate_ws_2000.nc | 41.67 Mbytes | 2026-02-10T18:55:44Z |
| TerraClimate_ws_1999.nc | 41.57 Mbytes | 2026-02-10T18:55:42Z |
| TerraClimate_ws_1998.nc | 41.57 Mbytes | 2026-02-10T18:55:41Z |
| TerraClimate_ws_1997.nc | 41.63 Mbytes | 2026-02-10T18:55:40Z |
| TerraClimate_ws_1996.nc | 41.59 Mbytes | 2026-02-10T18:55:38Z |
| TerraClimate_ws_1995.nc | 41.48 Mbytes | 2026-02-10T18:55:37Z |
| TerraClimate_ws_1994.nc | 41.46 Mbytes | 2026-02-10T18:55:36Z |
| TerraClimate_ws_1993.nc | 41.50 Mbytes | 2026-02-10T18:55:34Z |
| TerraClimate_ws_1992.nc | 41.50 Mbytes | 2026-02-10T18:55:33Z |
| TerraClimate_ws_1991.nc | 41.31 Mbytes | 2026-02-10T18:55:32Z |
| TerraClimate_ws_1990.nc | 41.51 Mbytes | 2026-02-10T18:55:30Z |
| TerraClimate_ws_1989.nc | 41.53 Mbytes | 2026-02-10T18:55:29Z |
| TerraClimate_ws_1988.nc | 41.46 Mbytes | 2026-02-10T18:55:27Z |
| TerraClimate_ws_1987.nc | 41.53 Mbytes | 2026-02-10T18:55:26Z |
| TerraClimate_ws_1986.nc | 41.46 Mbytes | 2026-02-10T18:55:24Z |
| TerraClimate_ws_1985.nc | 41.45 Mbytes | 2026-02-10T18:55:22Z |
| TerraClimate_ws_1984.nc | 41.62 Mbytes | 2026-02-10T18:55:21Z |
| TerraClimate_ws_1983.nc | 41.50 Mbytes | 2026-02-10T18:55:19Z |
| TerraClimate_ws_1982.nc | 41.47 Mbytes | 2026-02-10T18:55:18Z |
| TerraClimate_ws_1981.nc | 41.55 Mbytes | 2026-02-10T18:55:16Z |
| TerraClimate_ws_1980.nc | 41.41 Mbytes | 2026-02-10T18:55:15Z |
| TerraClimate_ws_1979.nc | 41.47 Mbytes | 2026-02-10T18:55:13Z |
| TerraClimate_ws_1978.nc | 41.43 Mbytes | 2026-02-10T18:55:11Z |
| TerraClimate_ws_1977.nc | 41.59 Mbytes | 2026-02-10T18:55:09Z |
| TerraClimate_ws_1976.nc | 41.54 Mbytes | 2026-02-10T18:55:08Z |
| TerraClimate_ws_1975.nc | 41.43 Mbytes | 2026-02-10T18:55:07Z |
| TerraClimate_ws_1974.nc | 41.57 Mbytes | 2026-02-10T18:55:05Z |
| TerraClimate_ws_1973.nc | 41.50 Mbytes | 2026-02-10T18:55:04Z |
| TerraClimate_ws_1972.nc | 41.55 Mbytes | 2026-02-10T18:55:03Z |
| TerraClimate_ws_1971.nc | 41.54 Mbytes | 2026-02-10T18:55:02Z |
| TerraClimate_ws_1970.nc | 41.49 Mbytes | 2026-02-10T18:55:00Z |
| TerraClimate_ws_1969.nc | 41.78 Mbytes | 2026-02-10T18:54:59Z |
| TerraClimate_ws_1968.nc | 41.65 Mbytes | 2026-02-10T18:54:57Z |
| TerraClimate_ws_1967.nc | 41.77 Mbytes | 2026-02-10T18:54:56Z |
| TerraClimate_ws_1966.nc | 41.75 Mbytes | 2026-02-10T18:54:55Z |
| TerraClimate_ws_1965.nc | 41.67 Mbytes | 2026-02-10T18:54:53Z |
| TerraClimate_ws_1964.nc | 41.78 Mbytes | 2026-02-10T18:54:52Z |
| TerraClimate_ws_1963.nc | 41.76 Mbytes | 2026-02-10T18:54:51Z |
| TerraClimate_ws_1962.nc | 41.71 Mbytes | 2026-02-10T18:54:49Z |
| TerraClimate_ws_1961.nc | 41.77 Mbytes | 2026-02-10T18:54:48Z |
| TerraClimate_ws_1960.nc | 41.67 Mbytes | 2026-02-10T18:54:47Z |
| TerraClimate_ws_1959.nc | 41.71 Mbytes | 2026-02-10T18:54:46Z |
| TerraClimate_ws_1958.nc | 41.74 Mbytes | 2026-02-10T18:54:45Z |
| TerraClimate_ws_1957.nc | 41.73 Mbytes | 2026-02-10T18:54:43Z |
| TerraClimate_ws_1956.nc | 41.83 Mbytes | 2026-02-10T18:54:42Z |
| TerraClimate_ws_1955.nc | 41.70 Mbytes | 2026-02-10T18:54:41Z |
| TerraClimate_ws_1954.nc | 41.79 Mbytes | 2026-02-10T18:54:40Z |
| TerraClimate_ws_1953.nc | 41.76 Mbytes | 2026-02-10T18:54:38Z |
| TerraClimate_ws_1952.nc | 41.70 Mbytes | 2026-02-10T18:54:37Z |
| TerraClimate_ws_1951.nc | 41.65 Mbytes | 2026-02-10T18:54:36Z |
| TerraClimate_ws_1950.nc | 41.91 Mbytes | 2026-02-10T18:54:34Z |
| TerraClimate_vpd_2025.nc | 71.41 Mbytes | 2026-02-10T18:54:33Z |
| TerraClimate_vpd_2024.nc | 71.82 Mbytes | 2026-02-10T18:54:31Z |
| TerraClimate_vpd_2023.nc | 71.64 Mbytes | 2026-02-10T18:54:29Z |
| TerraClimate_vpd_2022.nc | 70.73 Mbytes | 2026-02-10T18:54:27Z |
| TerraClimate_vpd_2021.nc | 70.76 Mbytes | 2026-02-10T18:54:25Z |
| TerraClimate_vpd_2020.nc | 71.09 Mbytes | 2026-02-10T18:54:23Z |
| TerraClimate_vpd_2019.nc | 70.85 Mbytes | 2026-02-10T18:54:21Z |
| TerraClimate_vpd_2018.nc | 70.22 Mbytes | 2026-02-10T18:54:18Z |
| TerraClimate_vpd_2017.nc | 70.50 Mbytes | 2026-02-10T18:54:16Z |
| TerraClimate_vpd_2016.nc | 70.83 Mbytes | 2026-02-10T18:54:14Z |
| TerraClimate_vpd_2015.nc | 70.56 Mbytes | 2026-02-10T18:54:12Z |
| TerraClimate_vpd_2014.nc | 69.90 Mbytes | 2026-02-10T18:54:09Z |
| TerraClimate_vpd_2013.nc | 69.83 Mbytes | 2026-02-10T18:54:07Z |
| TerraClimate_vpd_2012.nc | 69.97 Mbytes | 2026-02-10T18:54:05Z |
| TerraClimate_vpd_2011.nc | 69.46 Mbytes | 2026-02-10T18:54:03Z |
| TerraClimate_vpd_2010.nc | 70.01 Mbytes | 2026-02-10T18:54:01Z |
| TerraClimate_vpd_2009.nc | 69.53 Mbytes | 2026-02-10T18:53:59Z |
| TerraClimate_vpd_2008.nc | 69.37 Mbytes | 2026-02-10T18:53:57Z |
| TerraClimate_vpd_2007.nc | 69.86 Mbytes | 2026-02-10T18:53:54Z |
| TerraClimate_vpd_2006.nc | 69.41 Mbytes | 2026-02-10T18:53:51Z |
| TerraClimate_vpd_2005.nc | 69.72 Mbytes | 2026-02-10T18:53:48Z |
| TerraClimate_vpd_2004.nc | 68.89 Mbytes | 2026-02-10T18:53:45Z |
| TerraClimate_vpd_2003.nc | 69.22 Mbytes | 2026-02-10T18:53:41Z |
| TerraClimate_vpd_2002.nc | 69.27 Mbytes | 2026-02-10T18:53:38Z |
| TerraClimate_vpd_2001.nc | 68.76 Mbytes | 2026-02-10T18:53:34Z |
| TerraClimate_vpd_2000.nc | 68.25 Mbytes | 2026-02-10T18:53:32Z |
| TerraClimate_vpd_1999.nc | 68.43 Mbytes | 2026-02-10T18:53:30Z |
| TerraClimate_vpd_1998.nc | 68.89 Mbytes | 2026-02-10T18:53:27Z |
| TerraClimate_vpd_1997.nc | 68.19 Mbytes | 2026-02-10T18:53:25Z |
| TerraClimate_vpd_1996.nc | 67.64 Mbytes | 2026-02-10T18:53:22Z |
| TerraClimate_vpd_1995.nc | 68.43 Mbytes | 2026-02-10T18:53:20Z |
| TerraClimate_vpd_1994.nc | 67.97 Mbytes | 2026-02-10T18:53:18Z |
| TerraClimate_vpd_1993.nc | 67.51 Mbytes | 2026-02-10T18:53:15Z |
| TerraClimate_vpd_1992.nc | 67.24 Mbytes | 2026-02-10T18:53:12Z |
| TerraClimate_vpd_1991.nc | 67.99 Mbytes | 2026-02-10T18:53:10Z |
| TerraClimate_vpd_1990.nc | 68.38 Mbytes | 2026-02-10T18:53:07Z |
| TerraClimate_vpd_1989.nc | 67.85 Mbytes | 2026-02-10T18:53:04Z |
| TerraClimate_vpd_1988.nc | 68.24 Mbytes | 2026-02-10T18:53:02Z |
| TerraClimate_vpd_1987.nc | 67.80 Mbytes | 2026-02-10T18:53:00Z |
| TerraClimate_vpd_1986.nc | 67.26 Mbytes | 2026-02-10T18:52:58Z |
| TerraClimate_vpd_1985.nc | 66.95 Mbytes | 2026-02-10T18:52:56Z |
| TerraClimate_vpd_1984.nc | 67.07 Mbytes | 2026-02-10T18:52:54Z |
| TerraClimate_vpd_1983.nc | 67.70 Mbytes | 2026-02-10T18:52:52Z |
| TerraClimate_vpd_1982.nc | 66.98 Mbytes | 2026-02-10T18:52:50Z |
| TerraClimate_vpd_1981.nc | 67.97 Mbytes | 2026-02-10T18:52:48Z |
| TerraClimate_vpd_1980.nc | 67.65 Mbytes | 2026-02-10T18:52:46Z |
| TerraClimate_vpd_1979.nc | 67.21 Mbytes | 2026-02-10T18:52:44Z |
| TerraClimate_vpd_1978.nc | 66.78 Mbytes | 2026-02-10T18:52:42Z |
| TerraClimate_vpd_1977.nc | 67.25 Mbytes | 2026-02-10T18:52:40Z |
| TerraClimate_vpd_1976.nc | 66.42 Mbytes | 2026-02-10T18:52:39Z |
| TerraClimate_vpd_1975.nc | 67.04 Mbytes | 2026-02-10T18:52:37Z |
| TerraClimate_vpd_1974.nc | 66.44 Mbytes | 2026-02-10T18:52:35Z |
| TerraClimate_vpd_1973.nc | 67.51 Mbytes | 2026-02-10T18:52:33Z |
| TerraClimate_vpd_1972.nc | 66.92 Mbytes | 2026-02-10T18:52:31Z |
| TerraClimate_vpd_1971.nc | 67.11 Mbytes | 2026-02-10T18:52:28Z |
| TerraClimate_vpd_1970.nc | 67.37 Mbytes | 2026-02-10T18:52:26Z |
| TerraClimate_vpd_1969.nc | 67.22 Mbytes | 2026-02-10T18:52:24Z |
| TerraClimate_vpd_1968.nc | 67.00 Mbytes | 2026-02-10T18:52:23Z |
| TerraClimate_vpd_1967.nc | 67.44 Mbytes | 2026-02-10T18:52:21Z |
| TerraClimate_vpd_1966.nc | 67.48 Mbytes | 2026-02-10T18:52:19Z |
| TerraClimate_vpd_1965.nc | 67.39 Mbytes | 2026-02-10T18:52:17Z |
| TerraClimate_vpd_1964.nc | 67.01 Mbytes | 2026-02-10T18:52:15Z |
| TerraClimate_vpd_1963.nc | 67.84 Mbytes | 2026-02-10T18:52:13Z |
| TerraClimate_vpd_1962.nc | 67.65 Mbytes | 2026-02-10T18:52:11Z |
| TerraClimate_vpd_1961.nc | 67.79 Mbytes | 2026-02-10T18:52:09Z |
| TerraClimate_vpd_1960.nc | 67.39 Mbytes | 2026-02-10T18:52:08Z |
| TerraClimate_vpd_1959.nc | 67.47 Mbytes | 2026-02-10T18:52:06Z |
| TerraClimate_vpd_1958.nc | 67.75 Mbytes | 2026-02-10T18:52:04Z |
| TerraClimate_vpd_1957.nc | 67.25 Mbytes | 2026-02-10T18:52:02Z |
| TerraClimate_vpd_1956.nc | 66.62 Mbytes | 2026-02-10T18:52:00Z |
| TerraClimate_vpd_1955.nc | 67.22 Mbytes | 2026-02-10T18:51:58Z |
| TerraClimate_vpd_1954.nc | 67.27 Mbytes | 2026-02-10T18:51:56Z |
| TerraClimate_vpd_1953.nc | 67.31 Mbytes | 2026-02-10T18:51:54Z |
| TerraClimate_vpd_1952.nc | 67.04 Mbytes | 2026-02-10T18:51:52Z |
| TerraClimate_vpd_1951.nc | 67.10 Mbytes | 2026-02-10T18:51:50Z |
| TerraClimate_vpd_1950.nc | 66.80 Mbytes | 2026-02-10T18:51:48Z |
| TerraClimate_vap_2025.nc | 131.4 Mbytes | 2026-02-10T18:51:47Z |
| TerraClimate_vap_2024.nc | 131.6 Mbytes | 2026-02-10T18:51:42Z |
| TerraClimate_vap_2023.nc | 131.3 Mbytes | 2026-02-10T18:51:36Z |
| TerraClimate_vap_2022.nc | 130.4 Mbytes | 2026-02-10T18:51:29Z |
| TerraClimate_vap_2021.nc | 130.1 Mbytes | 2026-02-10T18:51:22Z |
| TerraClimate_vap_2020.nc | 131.1 Mbytes | 2026-02-10T18:51:16Z |
| TerraClimate_vap_2019.nc | 130.9 Mbytes | 2026-02-10T18:51:11Z |
| TerraClimate_vap_2018.nc | 130.2 Mbytes | 2026-02-10T18:51:01Z |
| TerraClimate_vap_2017.nc | 130.4 Mbytes | 2026-02-10T18:50:45Z |
| TerraClimate_vap_2016.nc | 131.2 Mbytes | 2026-02-10T18:50:37Z |
| TerraClimate_vap_2015.nc | 130.3 Mbytes | 2026-02-10T18:50:29Z |
| TerraClimate_vap_2014.nc | 129.7 Mbytes | 2026-02-10T18:50:22Z |
| TerraClimate_vap_2013.nc | 129.8 Mbytes | 2026-02-10T18:50:15Z |
| TerraClimate_vap_2012.nc | 129.9 Mbytes | 2026-02-10T18:50:10Z |
| TerraClimate_vap_2011.nc | 130.0 Mbytes | 2026-02-10T18:50:07Z |
| TerraClimate_vap_2010.nc | 130.5 Mbytes | 2026-02-10T18:50:03Z |
| TerraClimate_vap_2009.nc | 129.6 Mbytes | 2026-02-10T18:49:59Z |
| TerraClimate_vap_2008.nc | 129.3 Mbytes | 2026-02-10T18:49:56Z |
| TerraClimate_vap_2007.nc | 130.1 Mbytes | 2026-02-10T18:49:52Z |
| TerraClimate_vap_2006.nc | 129.9 Mbytes | 2026-02-10T18:49:49Z |
| TerraClimate_vap_2005.nc | 130.1 Mbytes | 2026-02-10T18:49:45Z |
| TerraClimate_vap_2004.nc | 129.1 Mbytes | 2026-02-10T18:49:41Z |
| TerraClimate_vap_2003.nc | 129.6 Mbytes | 2026-02-10T18:49:38Z |
| TerraClimate_vap_2002.nc | 129.7 Mbytes | 2026-02-10T18:49:34Z |
| TerraClimate_vap_2001.nc | 129.4 Mbytes | 2026-02-10T18:49:31Z |
| TerraClimate_vap_2000.nc | 129.0 Mbytes | 2026-02-10T18:49:27Z |
| TerraClimate_vap_1999.nc | 128.7 Mbytes | 2026-02-10T18:49:24Z |
| TerraClimate_vap_1998.nc | 129.6 Mbytes | 2026-02-10T18:49:20Z |
| TerraClimate_vap_1997.nc | 129.0 Mbytes | 2026-02-10T18:49:17Z |
| TerraClimate_vap_1996.nc | 128.6 Mbytes | 2026-02-10T18:49:13Z |
| TerraClimate_vap_1995.nc | 129.1 Mbytes | 2026-02-10T18:49:09Z |
| TerraClimate_vap_1994.nc | 128.1 Mbytes | 2026-02-10T18:49:06Z |
| TerraClimate_vap_1993.nc | 128.2 Mbytes | 2026-02-10T18:49:02Z |
| TerraClimate_vap_1992.nc | 128.1 Mbytes | 2026-02-10T18:48:58Z |
| TerraClimate_vap_1991.nc | 128.9 Mbytes | 2026-02-10T18:48:54Z |
| TerraClimate_vap_1990.nc | 128.8 Mbytes | 2026-02-10T18:48:51Z |
| TerraClimate_vap_1989.nc | 128.4 Mbytes | 2026-02-10T18:48:47Z |
| TerraClimate_vap_1988.nc | 128.7 Mbytes | 2026-02-10T18:48:43Z |
| TerraClimate_vap_1987.nc | 128.1 Mbytes | 2026-02-10T18:48:40Z |
| TerraClimate_vap_1986.nc | 128.0 Mbytes | 2026-02-10T18:48:36Z |
| TerraClimate_vap_1985.nc | 127.6 Mbytes | 2026-02-10T18:48:33Z |
| TerraClimate_vap_1984.nc | 128.0 Mbytes | 2026-02-10T18:48:29Z |
| TerraClimate_vap_1983.nc | 128.2 Mbytes | 2026-02-10T18:48:26Z |
| TerraClimate_vap_1982.nc | 127.8 Mbytes | 2026-02-10T18:48:22Z |
| TerraClimate_vap_1981.nc | 128.9 Mbytes | 2026-02-10T18:48:18Z |
| TerraClimate_vap_1980.nc | 128.4 Mbytes | 2026-02-10T18:48:14Z |
| TerraClimate_vap_1979.nc | 127.8 Mbytes | 2026-02-10T18:48:06Z |
| TerraClimate_vap_1978.nc | 127.5 Mbytes | 2026-02-10T18:47:56Z |
| TerraClimate_vap_1977.nc | 127.9 Mbytes | 2026-02-10T18:47:48Z |
| TerraClimate_vap_1976.nc | 127.3 Mbytes | 2026-02-10T18:47:38Z |
| TerraClimate_vap_1975.nc | 127.7 Mbytes | 2026-02-10T18:47:28Z |
| TerraClimate_vap_1974.nc | 127.6 Mbytes | 2026-02-10T18:47:19Z |
| TerraClimate_vap_1973.nc | 128.1 Mbytes | 2026-02-10T18:47:11Z |
| TerraClimate_vap_1972.nc | 127.5 Mbytes | 2026-02-10T18:47:06Z |
| TerraClimate_vap_1971.nc | 127.7 Mbytes | 2026-02-10T18:47:02Z |
| TerraClimate_vap_1970.nc | 127.6 Mbytes | 2026-02-10T18:46:58Z |
| TerraClimate_vap_1969.nc | 127.9 Mbytes | 2026-02-10T18:46:54Z |
| TerraClimate_vap_1968.nc | 127.9 Mbytes | 2026-02-10T18:46:50Z |
| TerraClimate_vap_1967.nc | 128.4 Mbytes | 2026-02-10T18:46:47Z |
| TerraClimate_vap_1966.nc | 127.9 Mbytes | 2026-02-10T18:46:43Z |
| TerraClimate_vap_1965.nc | 127.8 Mbytes | 2026-02-10T18:46:40Z |
| TerraClimate_vap_1964.nc | 127.5 Mbytes | 2026-02-10T18:46:36Z |
| TerraClimate_vap_1963.nc | 128.7 Mbytes | 2026-02-10T18:46:31Z |
| TerraClimate_vap_1962.nc | 128.0 Mbytes | 2026-02-10T18:46:27Z |
| TerraClimate_vap_1961.nc | 128.1 Mbytes | 2026-02-10T18:46:22Z |
| TerraClimate_vap_1960.nc | 127.7 Mbytes | 2026-02-10T18:46:17Z |
| TerraClimate_vap_1959.nc | 128.1 Mbytes | 2026-02-10T18:46:14Z |
| TerraClimate_vap_1958.nc | 128.0 Mbytes | 2026-02-10T18:46:10Z |
| TerraClimate_vap_1957.nc | 128.4 Mbytes | 2026-02-10T18:46:07Z |
| TerraClimate_vap_1956.nc | 127.8 Mbytes | 2026-02-10T18:46:03Z |
| TerraClimate_vap_1955.nc | 127.9 Mbytes | 2026-02-10T18:46:00Z |
| TerraClimate_vap_1954.nc | 128.0 Mbytes | 2026-02-10T18:45:56Z |
| TerraClimate_vap_1953.nc | 128.7 Mbytes | 2026-02-10T18:45:52Z |
| TerraClimate_vap_1952.nc | 127.7 Mbytes | 2026-02-10T18:45:48Z |
| TerraClimate_vap_1951.nc | 128.0 Mbytes | 2026-02-10T18:45:44Z |
| TerraClimate_vap_1950.nc | 128.0 Mbytes | 2026-02-10T18:45:39Z |
| TerraClimate_tmin_2025.nc | 93.69 Mbytes | 2026-02-10T18:45:34Z |
| TerraClimate_tmin_2024.nc | 93.70 Mbytes | 2026-02-10T18:45:31Z |
| TerraClimate_tmin_2023.nc | 93.83 Mbytes | 2026-02-10T18:45:29Z |
| TerraClimate_tmin_2022.nc | 93.74 Mbytes | 2026-02-10T18:45:26Z |
| TerraClimate_tmin_2021.nc | 93.62 Mbytes | 2026-02-10T18:45:23Z |
| TerraClimate_tmin_2020.nc | 93.64 Mbytes | 2026-02-10T18:45:20Z |
| TerraClimate_tmin_2019.nc | 93.77 Mbytes | 2026-02-10T18:45:18Z |
| TerraClimate_tmin_2018.nc | 93.75 Mbytes | 2026-02-10T18:45:15Z |
| TerraClimate_tmin_2017.nc | 93.62 Mbytes | 2026-02-10T18:45:13Z |
| TerraClimate_tmin_2016.nc | 93.70 Mbytes | 2026-02-10T18:45:10Z |
| TerraClimate_tmin_2015.nc | 93.74 Mbytes | 2026-02-10T18:45:07Z |
| TerraClimate_tmin_2014.nc | 93.70 Mbytes | 2026-02-10T18:45:05Z |
| TerraClimate_tmin_2013.nc | 93.65 Mbytes | 2026-02-10T18:45:02Z |
| TerraClimate_tmin_2012.nc | 93.79 Mbytes | 2026-02-10T18:44:59Z |
| TerraClimate_tmin_2011.nc | 93.71 Mbytes | 2026-02-10T18:44:57Z |
| TerraClimate_tmin_2010.nc | 93.64 Mbytes | 2026-02-10T18:44:54Z |
| TerraClimate_tmin_2009.nc | 93.52 Mbytes | 2026-02-10T18:44:50Z |
| TerraClimate_tmin_2008.nc | 93.53 Mbytes | 2026-02-10T18:44:46Z |
| TerraClimate_tmin_2007.nc | 93.59 Mbytes | 2026-02-10T18:44:41Z |
| TerraClimate_tmin_2006.nc | 93.58 Mbytes | 2026-02-10T18:44:37Z |
| TerraClimate_tmin_2005.nc | 93.50 Mbytes | 2026-02-10T18:44:33Z |
| TerraClimate_tmin_2004.nc | 93.55 Mbytes | 2026-02-10T18:44:28Z |
| TerraClimate_tmin_2003.nc | 93.49 Mbytes | 2026-02-10T18:44:25Z |
| TerraClimate_tmin_2002.nc | 93.57 Mbytes | 2026-02-10T18:44:22Z |
| TerraClimate_tmin_2001.nc | 93.43 Mbytes | 2026-02-10T18:44:19Z |
| TerraClimate_tmin_2000.nc | 93.61 Mbytes | 2026-02-10T18:44:16Z |
| TerraClimate_tmin_1999.nc | 93.41 Mbytes | 2026-02-10T18:44:13Z |
| TerraClimate_tmin_1998.nc | 93.48 Mbytes | 2026-02-10T18:44:10Z |
| TerraClimate_tmin_1997.nc | 93.51 Mbytes | 2026-02-10T18:44:07Z |
| TerraClimate_tmin_1996.nc | 93.50 Mbytes | 2026-02-10T18:44:04Z |
| TerraClimate_tmin_1995.nc | 93.39 Mbytes | 2026-02-10T18:44:01Z |
| TerraClimate_tmin_1994.nc | 93.33 Mbytes | 2026-02-10T18:43:59Z |
| TerraClimate_tmin_1993.nc | 93.44 Mbytes | 2026-02-10T18:43:56Z |
| TerraClimate_tmin_1992.nc | 93.38 Mbytes | 2026-02-10T18:43:54Z |
| TerraClimate_tmin_1991.nc | 93.38 Mbytes | 2026-02-10T18:43:51Z |
| TerraClimate_tmin_1990.nc | 93.38 Mbytes | 2026-02-10T18:43:48Z |
| TerraClimate_tmin_1989.nc | 93.47 Mbytes | 2026-02-10T18:43:46Z |
| TerraClimate_tmin_1988.nc | 93.37 Mbytes | 2026-02-10T18:43:43Z |
| TerraClimate_tmin_1987.nc | 93.44 Mbytes | 2026-02-10T18:43:39Z |
| TerraClimate_tmin_1986.nc | 93.38 Mbytes | 2026-02-10T18:43:36Z |
| TerraClimate_tmin_1985.nc | 93.39 Mbytes | 2026-02-10T18:43:34Z |
| TerraClimate_tmin_1984.nc | 93.52 Mbytes | 2026-02-10T18:43:31Z |
| TerraClimate_tmin_1983.nc | 93.43 Mbytes | 2026-02-10T18:43:28Z |
| TerraClimate_tmin_1982.nc | 93.50 Mbytes | 2026-02-10T18:43:26Z |
| TerraClimate_tmin_1981.nc | 93.37 Mbytes | 2026-02-10T18:43:23Z |
| TerraClimate_tmin_1980.nc | 93.35 Mbytes | 2026-02-10T18:43:20Z |
| TerraClimate_tmin_1979.nc | 93.48 Mbytes | 2026-02-10T18:43:17Z |
| TerraClimate_tmin_1978.nc | 93.30 Mbytes | 2026-02-10T18:43:14Z |
| TerraClimate_tmin_1977.nc | 93.53 Mbytes | 2026-02-10T18:43:10Z |
| TerraClimate_tmin_1976.nc | 93.39 Mbytes | 2026-02-10T18:43:07Z |
| TerraClimate_tmin_1975.nc | 93.31 Mbytes | 2026-02-10T18:43:04Z |
| TerraClimate_tmin_1974.nc | 93.52 Mbytes | 2026-02-10T18:43:01Z |
| TerraClimate_tmin_1973.nc | 93.42 Mbytes | 2026-02-10T18:42:59Z |
| TerraClimate_tmin_1972.nc | 93.49 Mbytes | 2026-02-10T18:42:56Z |
| TerraClimate_tmin_1971.nc | 93.37 Mbytes | 2026-02-10T18:42:53Z |
| TerraClimate_tmin_1970.nc | 93.38 Mbytes | 2026-02-10T18:42:49Z |
| TerraClimate_tmin_1969.nc | 93.61 Mbytes | 2026-02-10T18:42:46Z |
| TerraClimate_tmin_1968.nc | 93.46 Mbytes | 2026-02-10T18:42:42Z |
| TerraClimate_tmin_1967.nc | 93.58 Mbytes | 2026-02-10T18:42:38Z |
| TerraClimate_tmin_1966.nc | 93.61 Mbytes | 2026-02-10T18:42:35Z |
| TerraClimate_tmin_1965.nc | 93.59 Mbytes | 2026-02-10T18:42:31Z |
| TerraClimate_tmin_1964.nc | 93.53 Mbytes | 2026-02-10T18:42:26Z |
| TerraClimate_tmin_1963.nc | 93.63 Mbytes | 2026-02-10T18:42:22Z |
| TerraClimate_tmin_1962.nc | 93.61 Mbytes | 2026-02-10T18:42:19Z |
| TerraClimate_tmin_1961.nc | 93.73 Mbytes | 2026-02-10T18:42:16Z |
| TerraClimate_tmin_1960.nc | 93.59 Mbytes | 2026-02-10T18:42:12Z |
| TerraClimate_tmin_1959.nc | 93.49 Mbytes | 2026-02-10T18:42:09Z |
| TerraClimate_tmin_1958.nc | 93.52 Mbytes | 2026-02-10T18:42:05Z |
| TerraClimate_tmin_1957.nc | 93.57 Mbytes | 2026-02-10T18:42:02Z |
| TerraClimate_tmin_1956.nc | 93.54 Mbytes | 2026-02-10T18:41:58Z |
| TerraClimate_tmin_1955.nc | 93.61 Mbytes | 2026-02-10T18:41:55Z |
