Catalog http://www.reacchpna.org/thredds/catalog/NWCSC_INTEGRATED_SCENARIOS_ALL_CLIMATE/cfsv2_metdata_90day/summaries/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
summaries |
-- | |
| cfsv2_vs_p90.nc | 182.8 Mbytes | 2026-04-05T17:17:16Z |
| cfsv2_vs_p75.nc | 182.8 Mbytes | 2026-04-05T17:16:55Z |
| cfsv2_vs_p70.nc | 182.8 Mbytes | 2026-04-05T17:16:34Z |
| cfsv2_vs_p50.nc | 182.8 Mbytes | 2026-04-05T17:16:13Z |
| cfsv2_vs_p30.nc | 182.8 Mbytes | 2026-04-05T17:15:52Z |
| cfsv2_vs_p25.nc | 182.8 Mbytes | 2026-04-05T17:15:31Z |
| cfsv2_vs_p100.nc | 182.8 Mbytes | 2026-04-05T17:17:18Z |
| cfsv2_vs_p10.nc | 182.8 Mbytes | 2026-04-05T17:15:10Z |
| cfsv2_vs_p0.nc | 182.8 Mbytes | 2026-04-05T17:14:48Z |
| cfsv2_vs_mean.nc | 182.8 Mbytes | 2026-04-05T17:17:20Z |
| cfsv2_vpn_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpn_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpd_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:13Z |
| cfsv2_vpd_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:12Z |
| cfsv2_vpd_p90.nc | 182.8 Mbytes | 2026-04-05T17:20:55Z |
| cfsv2_vpd_p75.nc | 182.8 Mbytes | 2026-04-05T17:20:31Z |
| cfsv2_vpd_p70.nc | 182.8 Mbytes | 2026-04-05T17:20:07Z |
| cfsv2_vpd_p50.nc | 182.8 Mbytes | 2026-04-05T17:19:43Z |
| cfsv2_vpd_p30.nc | 182.8 Mbytes | 2026-04-05T17:19:20Z |
| cfsv2_vpd_p25.nc | 182.8 Mbytes | 2026-04-05T17:18:56Z |
| cfsv2_vpd_p100.nc | 182.8 Mbytes | 2026-04-05T17:20:57Z |
| cfsv2_vpd_p10.nc | 182.8 Mbytes | 2026-04-05T17:18:33Z |
| cfsv2_vpd_p0.nc | 182.8 Mbytes | 2026-04-05T17:18:09Z |
| cfsv2_vpd_mean.nc | 182.8 Mbytes | 2026-04-05T17:20:59Z |
| cfsv2_txn_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_txn_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_txn_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_txn_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_txn_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_txn_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_txn_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_txn_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tnn_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:05Z |
| cfsv2_tnn_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:05Z |
| cfsv2_tnn_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:05Z |
| cfsv2_tnn_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:05Z |
| cfsv2_tnn_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:05Z |
| cfsv2_tnn_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_tnn_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_tnn_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:04Z |
| cfsv2_tmmx_p90.nc | 182.8 Mbytes | 2026-04-05T16:59:36Z |
| cfsv2_tmmx_p75.nc | 182.8 Mbytes | 2026-04-05T16:59:17Z |
| cfsv2_tmmx_p70.nc | 182.8 Mbytes | 2026-04-05T16:58:56Z |
| cfsv2_tmmx_p50.nc | 182.8 Mbytes | 2026-04-05T16:58:37Z |
| cfsv2_tmmx_p30.nc | 182.8 Mbytes | 2026-04-05T16:58:17Z |
| cfsv2_tmmx_p25.nc | 182.8 Mbytes | 2026-04-05T16:57:56Z |
| cfsv2_tmmx_p100.nc | 182.8 Mbytes | 2026-04-05T16:59:40Z |
| cfsv2_tmmx_p10.nc | 182.8 Mbytes | 2026-04-05T16:57:36Z |
| cfsv2_tmmx_p0.nc | 182.8 Mbytes | 2026-04-05T16:57:15Z |
| cfsv2_tmmx_mean.nc | 182.8 Mbytes | 2026-04-05T16:59:42Z |
| cfsv2_tmmx_betweenP33P66_wk4.nc | 6.531 Mbytes | 2026-04-05T16:10:54Z |
| cfsv2_tmmx_betweenP33P66_wk34.nc | 6.531 Mbytes | 2026-04-05T16:11:40Z |
| cfsv2_tmmx_betweenP33P66_wk3.nc | 6.531 Mbytes | 2026-04-05T16:10:12Z |
| cfsv2_tmmx_betweenP33P66_wk2.nc | 6.531 Mbytes | 2026-04-05T16:09:47Z |
| cfsv2_tmmx_betweenP33P66_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:09:21Z |
| cfsv2_tmmx_betweenP33P66_wk123.nc | 6.531 Mbytes | 2026-04-05T16:08:23Z |
| cfsv2_tmmx_betweenP33P66_wk12.nc | 6.531 Mbytes | 2026-04-05T16:07:49Z |
| cfsv2_tmmx_betweenP33P66_wk1.nc | 6.531 Mbytes | 2026-04-05T16:07:20Z |
| cfsv2_tmmx_betweenP10P90_wk4.nc | 6.531 Mbytes | 2026-04-05T16:10:55Z |
| cfsv2_tmmx_betweenP10P90_wk34.nc | 6.531 Mbytes | 2026-04-05T16:11:40Z |
| cfsv2_tmmx_betweenP10P90_wk3.nc | 6.531 Mbytes | 2026-04-05T16:10:12Z |
| cfsv2_tmmx_betweenP10P90_wk2.nc | 6.531 Mbytes | 2026-04-05T16:09:47Z |
| cfsv2_tmmx_betweenP10P90_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:09:21Z |
| cfsv2_tmmx_betweenP10P90_wk123.nc | 6.531 Mbytes | 2026-04-05T16:08:23Z |
| cfsv2_tmmx_betweenP10P90_wk12.nc | 6.531 Mbytes | 2026-04-05T16:07:50Z |
| cfsv2_tmmx_betweenP10P90_wk1.nc | 6.531 Mbytes | 2026-04-05T16:07:21Z |
| cfsv2_tmmx_belowP33_wk4.nc | 6.531 Mbytes | 2026-04-05T16:10:54Z |
| cfsv2_tmmx_belowP33_wk34.nc | 6.531 Mbytes | 2026-04-05T16:11:39Z |
| cfsv2_tmmx_belowP33_wk3.nc | 6.531 Mbytes | 2026-04-05T16:10:11Z |
| cfsv2_tmmx_belowP33_wk2.nc | 6.531 Mbytes | 2026-04-05T16:09:46Z |
| cfsv2_tmmx_belowP33_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:09:20Z |
| cfsv2_tmmx_belowP33_wk123.nc | 6.531 Mbytes | 2026-04-05T16:08:22Z |
| cfsv2_tmmx_belowP33_wk12.nc | 6.531 Mbytes | 2026-04-05T16:07:49Z |
| cfsv2_tmmx_belowP33_wk1.nc | 6.531 Mbytes | 2026-04-05T16:07:20Z |
| cfsv2_tmmx_belowP10_wk4.nc | 6.531 Mbytes | 2026-04-05T16:10:54Z |
| cfsv2_tmmx_belowP10_wk34.nc | 6.531 Mbytes | 2026-04-05T16:11:40Z |
| cfsv2_tmmx_belowP10_wk3.nc | 6.531 Mbytes | 2026-04-05T16:10:12Z |
| cfsv2_tmmx_belowP10_wk2.nc | 6.531 Mbytes | 2026-04-05T16:09:47Z |
| cfsv2_tmmx_belowP10_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:09:21Z |
| cfsv2_tmmx_belowP10_wk123.nc | 6.531 Mbytes | 2026-04-05T16:08:23Z |
| cfsv2_tmmx_belowP10_wk12.nc | 6.531 Mbytes | 2026-04-05T16:07:49Z |
| cfsv2_tmmx_belowP10_wk1.nc | 6.531 Mbytes | 2026-04-05T16:07:20Z |
| cfsv2_tmmx_aboveP90_wk4.nc | 6.531 Mbytes | 2026-04-05T16:10:55Z |
| cfsv2_tmmx_aboveP90_wk34.nc | 6.531 Mbytes | 2026-04-05T16:11:40Z |
| cfsv2_tmmx_aboveP90_wk3.nc | 6.531 Mbytes | 2026-04-05T16:10:12Z |
| cfsv2_tmmx_aboveP90_wk2.nc | 6.531 Mbytes | 2026-04-05T16:09:47Z |
| cfsv2_tmmx_aboveP90_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:09:21Z |
| cfsv2_tmmx_aboveP90_wk123.nc | 6.531 Mbytes | 2026-04-05T16:08:23Z |
| cfsv2_tmmx_aboveP90_wk12.nc | 6.531 Mbytes | 2026-04-05T16:07:50Z |
| cfsv2_tmmx_aboveP90_wk1.nc | 6.531 Mbytes | 2026-04-05T16:07:21Z |
| cfsv2_tmmx_aboveP66_wk4.nc | 6.531 Mbytes | 2026-04-05T16:10:54Z |
| cfsv2_tmmx_aboveP66_wk34.nc | 6.531 Mbytes | 2026-04-05T16:11:39Z |
| cfsv2_tmmx_aboveP66_wk3.nc | 6.531 Mbytes | 2026-04-05T16:10:11Z |
| cfsv2_tmmx_aboveP66_wk2.nc | 6.531 Mbytes | 2026-04-05T16:09:46Z |
| cfsv2_tmmx_aboveP66_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:09:21Z |
| cfsv2_tmmx_aboveP66_wk123.nc | 6.531 Mbytes | 2026-04-05T16:08:23Z |
| cfsv2_tmmx_aboveP66_wk12.nc | 6.531 Mbytes | 2026-04-05T16:07:49Z |
| cfsv2_tmmx_aboveP66_wk1.nc | 6.531 Mbytes | 2026-04-05T16:07:20Z |
| cfsv2_tmmn_p90.nc | 182.8 Mbytes | 2026-04-05T17:02:36Z |
| cfsv2_tmmn_p75.nc | 182.8 Mbytes | 2026-04-05T17:02:16Z |
| cfsv2_tmmn_p70.nc | 182.8 Mbytes | 2026-04-05T17:01:57Z |
| cfsv2_tmmn_p50.nc | 182.8 Mbytes | 2026-04-05T17:01:36Z |
| cfsv2_tmmn_p30.nc | 182.8 Mbytes | 2026-04-05T17:01:16Z |
| cfsv2_tmmn_p25.nc | 182.8 Mbytes | 2026-04-05T17:00:56Z |
| cfsv2_tmmn_p100.nc | 182.8 Mbytes | 2026-04-05T17:02:38Z |
| cfsv2_tmmn_p10.nc | 182.8 Mbytes | 2026-04-05T17:00:36Z |
| cfsv2_tmmn_p0.nc | 182.8 Mbytes | 2026-04-05T17:00:16Z |
| cfsv2_tmmn_mean.nc | 182.8 Mbytes | 2026-04-05T17:02:40Z |
| cfsv2_tmmn_betweenP33P66_wk4.nc | 6.531 Mbytes | 2026-04-05T16:16:10Z |
| cfsv2_tmmn_betweenP33P66_wk34.nc | 6.531 Mbytes | 2026-04-05T16:16:56Z |
| cfsv2_tmmn_betweenP33P66_wk3.nc | 6.531 Mbytes | 2026-04-05T16:15:28Z |
| cfsv2_tmmn_betweenP33P66_wk2.nc | 6.531 Mbytes | 2026-04-05T16:15:02Z |
| cfsv2_tmmn_betweenP33P66_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:14:37Z |
| cfsv2_tmmn_betweenP33P66_wk123.nc | 6.531 Mbytes | 2026-04-05T16:13:40Z |
| cfsv2_tmmn_betweenP33P66_wk12.nc | 6.531 Mbytes | 2026-04-05T16:13:06Z |
| cfsv2_tmmn_betweenP33P66_wk1.nc | 6.531 Mbytes | 2026-04-05T16:12:37Z |
| cfsv2_tmmn_betweenP10P90_wk4.nc | 6.531 Mbytes | 2026-04-05T16:16:11Z |
| cfsv2_tmmn_betweenP10P90_wk34.nc | 6.531 Mbytes | 2026-04-05T16:16:57Z |
| cfsv2_tmmn_betweenP10P90_wk3.nc | 6.531 Mbytes | 2026-04-05T16:15:28Z |
| cfsv2_tmmn_betweenP10P90_wk2.nc | 6.531 Mbytes | 2026-04-05T16:15:03Z |
| cfsv2_tmmn_betweenP10P90_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:14:38Z |
| cfsv2_tmmn_betweenP10P90_wk123.nc | 6.531 Mbytes | 2026-04-05T16:13:40Z |
| cfsv2_tmmn_betweenP10P90_wk12.nc | 6.531 Mbytes | 2026-04-05T16:13:07Z |
| cfsv2_tmmn_betweenP10P90_wk1.nc | 6.531 Mbytes | 2026-04-05T16:12:38Z |
| cfsv2_tmmn_belowP33_wk4.nc | 6.531 Mbytes | 2026-04-05T16:16:10Z |
| cfsv2_tmmn_belowP33_wk34.nc | 6.531 Mbytes | 2026-04-05T16:16:56Z |
| cfsv2_tmmn_belowP33_wk3.nc | 6.531 Mbytes | 2026-04-05T16:15:27Z |
| cfsv2_tmmn_belowP33_wk2.nc | 6.531 Mbytes | 2026-04-05T16:15:02Z |
| cfsv2_tmmn_belowP33_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:14:37Z |
| cfsv2_tmmn_belowP33_wk123.nc | 6.531 Mbytes | 2026-04-05T16:13:39Z |
| cfsv2_tmmn_belowP33_wk12.nc | 6.531 Mbytes | 2026-04-05T16:13:06Z |
| cfsv2_tmmn_belowP33_wk1.nc | 6.531 Mbytes | 2026-04-05T16:12:37Z |
| cfsv2_tmmn_belowP10_wk4.nc | 6.531 Mbytes | 2026-04-05T16:16:10Z |
| cfsv2_tmmn_belowP10_wk34.nc | 6.531 Mbytes | 2026-04-05T16:16:57Z |
| cfsv2_tmmn_belowP10_wk3.nc | 6.531 Mbytes | 2026-04-05T16:15:28Z |
| cfsv2_tmmn_belowP10_wk2.nc | 6.531 Mbytes | 2026-04-05T16:15:02Z |
| cfsv2_tmmn_belowP10_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:14:38Z |
| cfsv2_tmmn_belowP10_wk123.nc | 6.531 Mbytes | 2026-04-05T16:13:40Z |
| cfsv2_tmmn_belowP10_wk12.nc | 6.531 Mbytes | 2026-04-05T16:13:06Z |
| cfsv2_tmmn_belowP10_wk1.nc | 6.531 Mbytes | 2026-04-05T16:12:37Z |
| cfsv2_tmmn_aboveP90_wk4.nc | 6.531 Mbytes | 2026-04-05T16:16:11Z |
| cfsv2_tmmn_aboveP90_wk34.nc | 6.531 Mbytes | 2026-04-05T16:16:57Z |
| cfsv2_tmmn_aboveP90_wk3.nc | 6.531 Mbytes | 2026-04-05T16:15:28Z |
| cfsv2_tmmn_aboveP90_wk2.nc | 6.531 Mbytes | 2026-04-05T16:15:03Z |
| cfsv2_tmmn_aboveP90_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:14:38Z |
| cfsv2_tmmn_aboveP90_wk123.nc | 6.531 Mbytes | 2026-04-05T16:13:40Z |
| cfsv2_tmmn_aboveP90_wk12.nc | 6.531 Mbytes | 2026-04-05T16:13:07Z |
| cfsv2_tmmn_aboveP90_wk1.nc | 6.531 Mbytes | 2026-04-05T16:12:38Z |
| cfsv2_tmmn_aboveP66_wk4.nc | 6.531 Mbytes | 2026-04-05T16:16:10Z |
| cfsv2_tmmn_aboveP66_wk34.nc | 6.531 Mbytes | 2026-04-05T16:16:56Z |
| cfsv2_tmmn_aboveP66_wk3.nc | 6.531 Mbytes | 2026-04-05T16:15:28Z |
| cfsv2_tmmn_aboveP66_wk2.nc | 6.531 Mbytes | 2026-04-05T16:15:02Z |
| cfsv2_tmmn_aboveP66_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:14:37Z |
| cfsv2_tmmn_aboveP66_wk123.nc | 6.531 Mbytes | 2026-04-05T16:13:40Z |
| cfsv2_tmmn_aboveP66_wk12.nc | 6.531 Mbytes | 2026-04-05T16:13:06Z |
| cfsv2_tmmn_aboveP66_wk1.nc | 6.531 Mbytes | 2026-04-05T16:12:37Z |
| cfsv2_tmin_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmin_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:11Z |
| cfsv2_tmin_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmin_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmin_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmin_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmin_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmin_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmean_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmean_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmean_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmean_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:08Z |
| cfsv2_tmean_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:08Z |
| cfsv2_tmean_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:08Z |
| cfsv2_tmean_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:08Z |
| cfsv2_tmean_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:08Z |
| cfsv2_tmax_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmax_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:10Z |
| cfsv2_tmax_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmax_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmax_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmax_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmax_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tmax_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:09Z |
| cfsv2_tdn_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tdn_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tdn_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tdn_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tdn_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tdn_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:03Z |
| cfsv2_tdn_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:02Z |
| cfsv2_tdn_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:02Z |
| cfsv2_sradn_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:17Z |
| cfsv2_sradn_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:17Z |
| cfsv2_sradn_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:17Z |
| cfsv2_sradn_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:17Z |
| cfsv2_sradn_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:17Z |
| cfsv2_sradn_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_sradn_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_sradn_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:16Z |
| cfsv2_srad_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_srad_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_srad_p90.nc | 182.8 Mbytes | 2026-04-05T17:11:13Z |
| cfsv2_srad_p75.nc | 182.8 Mbytes | 2026-04-05T17:10:53Z |
| cfsv2_srad_p70.nc | 182.8 Mbytes | 2026-04-05T17:10:34Z |
| cfsv2_srad_p50.nc | 182.8 Mbytes | 2026-04-05T17:10:15Z |
| cfsv2_srad_p30.nc | 182.8 Mbytes | 2026-04-05T17:09:56Z |
| cfsv2_srad_p25.nc | 182.8 Mbytes | 2026-04-05T17:09:37Z |
| cfsv2_srad_p100.nc | 182.8 Mbytes | 2026-04-05T17:11:16Z |
| cfsv2_srad_p10.nc | 182.8 Mbytes | 2026-04-05T17:09:19Z |
| cfsv2_srad_p0.nc | 182.8 Mbytes | 2026-04-05T17:09:00Z |
| cfsv2_srad_mean.nc | 182.8 Mbytes | 2026-04-05T17:11:18Z |
| cfsv2_sphn_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:15Z |
| cfsv2_sphn_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk4.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk34.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk3.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk2.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk1234.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk123.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk12.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_wk1.nc | 3.252 Mbytes | 2026-04-05T16:05:14Z |
| cfsv2_sph_p90.nc | 182.8 Mbytes | 2026-04-05T17:14:13Z |
| cfsv2_sph_p75.nc | 182.8 Mbytes | 2026-04-05T17:13:53Z |
| cfsv2_sph_p70.nc | 182.8 Mbytes | 2026-04-05T17:13:32Z |
| cfsv2_sph_p50.nc | 182.8 Mbytes | 2026-04-05T17:13:12Z |
| cfsv2_sph_p30.nc | 182.8 Mbytes | 2026-04-05T17:12:51Z |
| cfsv2_sph_p25.nc | 182.8 Mbytes | 2026-04-05T17:12:31Z |
| cfsv2_sph_p100.nc | 182.8 Mbytes | 2026-04-05T17:14:15Z |
| cfsv2_sph_p10.nc | 182.8 Mbytes | 2026-04-05T17:12:11Z |
| cfsv2_sph_p0.nc | 182.8 Mbytes | 2026-04-05T17:11:50Z |
| cfsv2_sph_mean.nc | 182.8 Mbytes | 2026-04-05T17:14:17Z |
| cfsv2_pr_p90.nc | 182.8 Mbytes | 2026-04-05T17:05:10Z |
| cfsv2_pr_p75.nc | 182.8 Mbytes | 2026-04-05T17:04:53Z |
| cfsv2_pr_p70.nc | 182.8 Mbytes | 2026-04-05T17:04:36Z |
| cfsv2_pr_p50.nc | 182.8 Mbytes | 2026-04-05T17:04:20Z |
| cfsv2_pr_p30.nc | 182.8 Mbytes | 2026-04-05T17:04:02Z |
| cfsv2_pr_p25.nc | 182.8 Mbytes | 2026-04-05T17:03:46Z |
| cfsv2_pr_p100.nc | 182.8 Mbytes | 2026-04-05T17:05:12Z |
| cfsv2_pr_p10.nc | 182.8 Mbytes | 2026-04-05T17:03:29Z |
| cfsv2_pr_p0.nc | 182.8 Mbytes | 2026-04-05T17:03:12Z |
| cfsv2_pr_mean.nc | 182.8 Mbytes | 2026-04-05T17:05:14Z |
| cfsv2_pr_betweenP33P66_wk4.nc | 6.531 Mbytes | 2026-04-05T16:20:30Z |
| cfsv2_pr_betweenP33P66_wk34.nc | 6.531 Mbytes | 2026-04-05T16:21:04Z |
| cfsv2_pr_betweenP33P66_wk3.nc | 6.531 Mbytes | 2026-04-05T16:20:00Z |
| cfsv2_pr_betweenP33P66_wk2.nc | 6.531 Mbytes | 2026-04-05T16:19:41Z |
| cfsv2_pr_betweenP33P66_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:19:23Z |
| cfsv2_pr_betweenP33P66_wk123.nc | 6.531 Mbytes | 2026-04-05T16:18:38Z |
| cfsv2_pr_betweenP33P66_wk12.nc | 6.531 Mbytes | 2026-04-05T16:18:11Z |
| cfsv2_pr_betweenP33P66_wk1.nc | 6.531 Mbytes | 2026-04-05T16:17:47Z |
| cfsv2_pr_betweenP10P90_wk4.nc | 6.531 Mbytes | 2026-04-05T16:20:31Z |
| cfsv2_pr_betweenP10P90_wk34.nc | 6.531 Mbytes | 2026-04-05T16:21:05Z |
| cfsv2_pr_betweenP10P90_wk3.nc | 6.531 Mbytes | 2026-04-05T16:20:01Z |
| cfsv2_pr_betweenP10P90_wk2.nc | 6.531 Mbytes | 2026-04-05T16:19:42Z |
| cfsv2_pr_betweenP10P90_wk1234.nc | 6.531 Mbytes | 2026-04-05T16:19:23Z |
| cfsv2_pr_betweenP10P90_wk123.nc | 6.531 Mbytes | 2026-04-05T16:18:39Z |
| cfsv2_pr_betweenP10P90_wk12.nc | 6.531 Mbytes | 2026-04-05T16:18:12Z |
| cfsv2_pr_betweenP10P90_wk1.nc | 6.531 Mbytes | 2026-04-05T16:17:48Z |
| cfsv2_pr_belowP33_wk4.nc | 6.531 Mbytes | 2026-04-05T16:20:30Z |
| cfsv2_pr_belowP33_wk34.nc | 6.531 Mbytes | 2026-04-05T16:21:04Z |
