Catalog http://www.reacchpna.org/thredds/catalog/MET/spei/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
REACCH METDATA (GRIDMET) Standardized Precipitation Evapotranspiration Index(SPEI) |
-- | |
| spei90d.nc | 6.078 Gbytes | 2025-12-09T15:47:43Z |
| spei5y.nc | 6.031 Gbytes | 2025-12-09T18:46:21Z |
| spei30d.nc | 6.082 Gbytes | 2025-12-09T15:17:27Z |
| spei2y.nc | 6.126 Gbytes | 2025-12-09T17:59:43Z |
| spei270d.nc | 6.084 Gbytes | 2025-12-09T16:45:56Z |
| spei1y.nc | 6.082 Gbytes | 2025-12-09T17:19:13Z |
| spei180d.nc | 6.081 Gbytes | 2025-12-09T16:16:22Z |
| spei14d.nc | 6.082 Gbytes | 2025-12-09T14:47:50Z |
provisional/ |
-- | |
permanent/ |
-- | |
early/ |
-- |