Catalog http://www.reacchpna.org/thredds/catalog/MET/spei/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
REACCH METDATA (GRIDMET) Standardized Precipitation Evapotranspiration Index(SPEI) |
-- | |
| spei90d.nc | 6.137 Gbytes | 2026-04-18T12:42:24Z |
| spei5y.nc | 6.091 Gbytes | 2026-04-18T15:26:30Z |
| spei30d.nc | 6.141 Gbytes | 2026-04-18T12:08:15Z |
| spei2y.nc | 6.184 Gbytes | 2026-04-18T14:54:39Z |
| spei270d.nc | 6.144 Gbytes | 2026-04-18T13:49:29Z |
| spei1y.nc | 6.142 Gbytes | 2026-04-18T14:22:27Z |
| spei180d.nc | 6.140 Gbytes | 2026-04-18T13:16:18Z |
| spei14d.nc | 6.140 Gbytes | 2026-04-18T11:30:36Z |
provisional/ |
-- | |
permanent/ |
-- | |
early/ |
-- |