Catalog http://www.reacchpna.org/thredds/catalog/MET/spei/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
REACCH METDATA (GRIDMET) Standardized Precipitation Evapotranspiration Index(SPEI) |
-- | |
| spei90d.nc | 5.599 Gbytes | 2026-04-01T00:55:24Z |
| spei5y.nc | 5.553 Gbytes | 2026-04-01T03:07:05Z |
| spei30d.nc | 5.605 Gbytes | 2026-04-01T00:27:55Z |
| spei2y.nc | 5.637 Gbytes | 2026-04-01T02:42:27Z |
| spei270d.nc | 5.601 Gbytes | 2026-04-01T01:49:20Z |
| spei1y.nc | 5.598 Gbytes | 2026-04-01T02:16:22Z |
| spei180d.nc | 5.599 Gbytes | 2026-04-01T01:23:06Z |
| spei14d.nc | 5.606 Gbytes | 2026-03-31T23:58:03Z |
provisional/ |
-- | |
permanent/ |
-- | |
early/ |
-- |