Catalog http://www.reacchpna.org/thredds/catalog/MET/pet/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
REACCH METDATA (GRIDMET) Reference Evapotranspiration (Grass) |
-- | |
provisional/ |
-- | |
| pet_2025.nc | 66.31 Mbytes | 2025-12-12T22:15:08Z |
| pet_2024.nc | 70.34 Mbytes | 2025-03-03T23:17:28Z |
| pet_2023.nc | 68.52 Mbytes | 2024-09-27T23:53:51Z |
| pet_2022.nc | 68.70 Mbytes | 2024-09-26T19:46:43Z |
| pet_2021.nc | 68.80 Mbytes | 2023-03-30T23:24:14Z |
| pet_2020.nc | 67.43 Mbytes | 2021-05-26T20:17:27Z |
| pet_2019.nc | 65.15 Mbytes | 2021-05-26T20:17:25Z |
| pet_2018.nc | 66.36 Mbytes | 2021-05-26T20:17:24Z |
| pet_2017.nc | 67.74 Mbytes | 2021-05-26T20:17:23Z |
| pet_2016.nc | 60.94 Mbytes | 2019-08-01T16:09:49Z |
| pet_2015.nc | 58.43 Mbytes | 2019-08-01T16:09:47Z |
| pet_2014.nc | 60.21 Mbytes | 2019-08-01T16:09:46Z |
| pet_2013.nc | 56.52 Mbytes | 2019-08-01T16:09:44Z |
| pet_2012.nc | 59.62 Mbytes | 2019-08-01T16:09:42Z |
| pet_2011.nc | 57.86 Mbytes | 2019-08-01T16:09:40Z |
| pet_2010.nc | 60.77 Mbytes | 2019-08-01T16:09:39Z |
| pet_2009.nc | 58.41 Mbytes | 2019-08-01T16:09:37Z |
| pet_2008.nc | 58.97 Mbytes | 2019-08-01T16:09:35Z |
| pet_2007.nc | 58.89 Mbytes | 2019-08-01T16:09:33Z |
| pet_2006.nc | 59.80 Mbytes | 2019-08-01T16:09:30Z |
| pet_2005.nc | 58.40 Mbytes | 2019-08-01T16:09:28Z |
| pet_2004.nc | 58.31 Mbytes | 2019-08-01T16:09:26Z |
| pet_2003.nc | 58.59 Mbytes | 2019-08-01T16:09:23Z |
| pet_2002.nc | 59.20 Mbytes | 2019-08-01T16:09:21Z |
| pet_2001.nc | 57.68 Mbytes | 2019-08-01T16:09:18Z |
| pet_2000.nc | 58.45 Mbytes | 2019-08-01T16:09:16Z |
| pet_1999.nc | 59.51 Mbytes | 2019-08-01T16:09:13Z |
| pet_1998.nc | 57.45 Mbytes | 2019-08-01T16:09:11Z |
| pet_1997.nc | 57.54 Mbytes | 2019-08-01T16:09:08Z |
| pet_1996.nc | 58.85 Mbytes | 2019-08-01T16:09:06Z |
| pet_1995.nc | 58.78 Mbytes | 2019-08-01T16:09:04Z |
| pet_1994.nc | 58.59 Mbytes | 2019-08-01T16:09:02Z |
| pet_1993.nc | 57.31 Mbytes | 2019-08-01T16:09:00Z |
| pet_1992.nc | 57.43 Mbytes | 2019-08-01T16:08:58Z |
| pet_1991.nc | 58.44 Mbytes | 2019-08-01T16:08:55Z |
| pet_1990.nc | 59.53 Mbytes | 2019-08-01T16:08:53Z |
| pet_1989.nc | 58.41 Mbytes | 2019-08-01T16:08:51Z |
| pet_1988.nc | 59.60 Mbytes | 2019-08-01T16:08:49Z |
| pet_1987.nc | 57.36 Mbytes | 2019-08-01T16:08:47Z |
| pet_1986.nc | 57.89 Mbytes | 2019-08-01T16:08:46Z |
| pet_1985.nc | 57.70 Mbytes | 2019-08-01T16:08:44Z |
| pet_1984.nc | 58.05 Mbytes | 2019-08-01T16:08:41Z |
| pet_1983.nc | 57.17 Mbytes | 2019-08-01T16:08:39Z |
| pet_1982.nc | 57.51 Mbytes | 2019-08-01T16:08:37Z |
| pet_1981.nc | 58.48 Mbytes | 2019-08-01T16:08:35Z |
| pet_1980.nc | 58.73 Mbytes | 2019-08-01T16:08:33Z |
| pet_1979.nc | 57.38 Mbytes | 2019-08-01T16:08:31Z |
permanent/ |
-- | |
early/ |
-- |