Catalog http://www.reacchpna.org/thredds/catalog/MET/etr/catalog.html| Dataset | Size | Last Modified |
|---|---|---|
REACCH METDATA (GRIDMET) Reference Evapotranspiration (Alfalfa) |
-- | |
provisional/ |
-- | |
permanent/ |
-- | |
| etr_2025.nc | 87.54 Mbytes | 2025-12-12T22:17:09Z |
| etr_2024.nc | 93.14 Mbytes | 2025-03-03T23:19:31Z |
| etr_2023.nc | 90.96 Mbytes | 2024-09-27T23:55:51Z |
| etr_2022.nc | 91.19 Mbytes | 2024-09-26T19:48:42Z |
| etr_2021.nc | 91.19 Mbytes | 2023-03-30T23:23:54Z |
| etr_2020.nc | 89.76 Mbytes | 2021-05-26T20:17:36Z |
| etr_2019.nc | 86.68 Mbytes | 2021-05-26T20:17:34Z |
| etr_2018.nc | 88.32 Mbytes | 2021-05-26T20:17:32Z |
| etr_2017.nc | 90.09 Mbytes | 2021-05-26T20:17:30Z |
| etr_2016.nc | 81.23 Mbytes | 2019-08-01T16:02:44Z |
| etr_2015.nc | 78.19 Mbytes | 2019-08-01T16:02:41Z |
| etr_2014.nc | 80.22 Mbytes | 2019-08-01T16:02:37Z |
| etr_2013.nc | 75.93 Mbytes | 2019-08-01T16:02:35Z |
| etr_2012.nc | 80.13 Mbytes | 2019-08-01T16:02:32Z |
| etr_2011.nc | 77.76 Mbytes | 2019-08-01T16:02:30Z |
| etr_2010.nc | 81.31 Mbytes | 2019-08-01T16:02:27Z |
| etr_2009.nc | 78.75 Mbytes | 2019-08-01T16:02:24Z |
| etr_2008.nc | 79.47 Mbytes | 2019-08-01T16:02:21Z |
| etr_2007.nc | 79.40 Mbytes | 2019-08-01T16:02:17Z |
| etr_2006.nc | 80.70 Mbytes | 2019-08-01T16:02:15Z |
| etr_2005.nc | 78.63 Mbytes | 2019-08-01T16:02:13Z |
| etr_2004.nc | 78.41 Mbytes | 2019-08-01T16:02:10Z |
| etr_2003.nc | 78.74 Mbytes | 2019-08-01T16:02:08Z |
| etr_2002.nc | 79.67 Mbytes | 2019-08-01T16:02:05Z |
| etr_2001.nc | 77.66 Mbytes | 2019-08-01T16:02:01Z |
| etr_2000.nc | 78.77 Mbytes | 2019-08-01T16:01:58Z |
| etr_1999.nc | 79.99 Mbytes | 2019-08-01T16:01:56Z |
| etr_1998.nc | 77.27 Mbytes | 2019-08-01T16:01:53Z |
| etr_1997.nc | 77.26 Mbytes | 2019-08-01T16:01:49Z |
| etr_1996.nc | 78.84 Mbytes | 2019-08-01T16:01:46Z |
| etr_1995.nc | 78.70 Mbytes | 2019-08-01T16:01:42Z |
| etr_1994.nc | 78.67 Mbytes | 2019-08-01T16:01:40Z |
| etr_1993.nc | 76.86 Mbytes | 2019-08-01T16:01:37Z |
| etr_1992.nc | 77.20 Mbytes | 2019-08-01T16:01:35Z |
| etr_1991.nc | 78.44 Mbytes | 2019-08-01T16:01:32Z |
| etr_1990.nc | 79.92 Mbytes | 2019-08-01T16:01:30Z |
| etr_1989.nc | 78.41 Mbytes | 2019-08-01T16:01:28Z |
| etr_1988.nc | 80.28 Mbytes | 2019-08-01T16:01:25Z |
| etr_1987.nc | 77.35 Mbytes | 2019-08-01T16:01:23Z |
| etr_1986.nc | 77.84 Mbytes | 2019-08-01T16:01:20Z |
| etr_1985.nc | 77.63 Mbytes | 2019-08-01T16:01:18Z |
| etr_1984.nc | 78.08 Mbytes | 2019-08-01T16:01:16Z |
| etr_1983.nc | 76.83 Mbytes | 2019-08-01T16:01:13Z |
| etr_1982.nc | 77.22 Mbytes | 2019-08-01T16:01:11Z |
| etr_1981.nc | 78.69 Mbytes | 2019-08-01T16:01:08Z |
| etr_1980.nc | 79.09 Mbytes | 2019-08-01T16:01:04Z |
| etr_1979.nc | 77.14 Mbytes | 2019-08-01T16:01:01Z |
early/ |
-- |